97 - 190 Forum Drive
$
3,200
已出租
$ 3,475
折价 -7.91%
房源动态
MLS®# W12746638
MLS®# W12746638
| 2026.02.20 | 已租出 (-$275) | $3,200 |
| 2026.02.01 | 创建 | $3,475 |
其他记录
| 2023.06.19 - 2023.07.08 | 已租出 | $3,150 |
| 2021.11.15 - 2021.11.18 | 已售出 | $880,000 |
| 2018.10.19 - 2018.10.29 | 已售出 | $540,000 |
| 2018.06.25 - 2018.07.04 | 已租出 | $2,300 |
| 2018.05.31 - 2018.06.03 | 已租出 | $2,300 |
| 2018.05.03 - 2018.05.10 | 已售出 | $630,500 |
| 2018.04.23 - 2018.05.03 | 已租出 | $2,200 |
| 2018.03.04 - 2018.03.20 | 已租出 | $2,200 |
| 2017.12.19 - 2018.01.08 | 已售出 | $573,000 |
| 2017.10.27 - 2017.11.06 | 已售出 | $621,000 |
| 2017.07.07 - 2017.07.12 | 已售出 | $550,000 |
| 2017.06.29 - 2017.07.06 | 已售出 | $553,000 |
| 2017.05.26 - 2017.06.05 | 已租出 | $2,000 |
| 2016.11.23 - 2016.12.30 | 已售出 | $483,000 |
| 2016.12.01 - 2016.12.07 | 已售出 | $516,000 |
| 2016.08.26 - 2016.08.27 | 已售出 | $527,000 |
| 2016.07.11 - 2016.08.03 | 已租出 | $1,800 |
| 2016.06.14 - 2016.06.28 | 已售出 | $510,000 |
| 2016.04.10 - 2016.04.13 | 已售出 | $490,000 |
| 2015.08.27 - 2015.09.09 | 已售出 | $410,000 |
| 2015.08.21 - 2015.08.27 | 已售出 | $419,000 |
| 2015.08.19 - 2015.08.26 | 已租出 | $1,800 |
| 2015.06.25 - 2015.06.29 | 已售出 | $421,000 |
| 2015.04.16 - 2015.04.25 | 已售出 | $398,000 |
| 2014.02.20 - 2014.03.26 | 已售出 | $370,000 |
| 2014.03.10 - 2014.03.18 | 已售出 | $375,000 |
| 2013.05.12 - 2013.06.05 | 已售出 | $318,000 |
| 2013.05.22 - 2013.05.31 | 已售出 | $397,007 |
| 2013.03.12 - 2013.04.19 | 已租出 | $1,650 |
| 2012.05.22 - 2012.08.31 | 已售出 | $367,000 |
| 2012.06.01 - 2012.07.10 | 已售出 | $370,000 |
| 2012.06.21 - 2012.06.28 | 已租出 | $1,550 |
| 2012.04.27 - 2012.05.24 | 已售出 | $377,500 |
| 2012.04.25 - 2012.05.13 | 已售出 | $369,500 |
| 2012.03.17 - 2012.05.02 | 已租出 | $1,675 |
| 2012.03.16 - 2012.04.15 | 已租出 | $1,575 |
| 2011.02.27 - 2011.03.14 | 已售出 | $342,500 |
| 2011.02.24 - 2011.03.02 | 已售出 | $335,000 |
| 2010.11.15 - 2010.12.20 | 已售出 | $327,500 |
| 2010.11.04 - 2010.11.15 | 已售出 | $317,000 |
| 2010.08.27 - 2010.09.03 | 已租出 | $1,500 |
| 2010.08.20 - 2010.08.24 | 已租出 | $1,500 |
| 2010.08.05 - 2010.08.05 | 已售出 | $312,000 |
| 2010.08.03 - 2010.08.03 | 已售出 | $303,000 |
| 2010.07.26 - 2010.07.26 | 已售出 | $335,000 |
房源信息
基本信息
房间详情
- MLS®#
- 复制
- 类型
- 镇屋
- 风格
- 3-Storey
- 房龄
- 16-30
- 使用面积
- 1400-1599
- 朝向
- South East
- 占地面积
- 联系经纪
- 车位
-
2 Total Parking Spaces
1 Built-In Garage
1 Parking Spaces
- 更新时间
- 2026-02-24
- 交接日期
- 2026-03-01
- 上市时间
- 2026-02-01
- 地下室
- None
- 壁炉状态
- N
- 供暖类型
- Gas
- 空调类型
- Central Air
- 储藏室类型
- None
- 可养宠物
- No
- Condo公司
- 560
- 物业管理
- GSA Property Management
- 经纪公司
- RIGHT AT HOME REALTY
- 房间 楼层
- 长度 x 宽度 ( 面积 )
- 细节描述
- Family Room Ground
- 10.2ft x 13.4ft (136.8 ft2 ) 3.1m x 4.1m (12.7 m2 )
- Living Room Second
- 12.6ft x 17.7ft (223.8 ft2 ) 3.85m x 5.4m (20.8 m2 )
- Dining Room Second
- 7.2ft x 11ft (79.3 ft2 ) 2.2m x 3.35m (7.4 m2 )
- Kitchen Second
- 10.5ft x 12.6ft (132.6 ft2 ) 3.2m x 3.85m (12.3 m2 )
- Primary Bedroom Third
- 11.2ft x 15.4ft (172 ft2 ) 3.4m x 4.7m (16 m2 )
- Bedroom 2 Third
- 9.2ft x 10.8ft (99.5 ft2 ) 2.8m x 3.3m (9.2 m2 )
- Bedroom 3 Third
- 8ft x 9.3ft (75.2 ft2 ) 2.45m x 2.85m (7 m2 )
房源描述
Bright and clean 3-BR townhome in the heart of Mississauga. Ground floor den can be converted to bedroom or home office. Walk to public transit, schools, shopping, community centre. 5-min drive to Square One Shopping Centre. Quick access to Hwy 401 and 403. Looking for nice and responsible AAA tenants who will take care of this beautiful home in a well-managed and well-maintained community. Tenant/s to pay all utilities.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
投资分析
社区:Hurontario
镇屋行情
平均售价
$732,500.00
同比 -1.73 %
平均租金
$2,575.00
同比 -20.04 %
学校教育
中小学
Daycare
小学(JK-G8年级)
-
小学 英语 法语 IB课程 天才班
-
Nahani Way Public School 355 m英语 法语
-
St. Jude Separate School 375 m菲莎排名(2018) 2090 / 3052 天主教 英语
-
菲莎排名(2018) 1703 / 3052 天主教 英语
-
St. Hilary Elementary School 1.2 km菲莎排名(2018) 1282 / 3052 天主教 英语
中学(G9-G12年级)
-
ÉS Jeunes sans frontières 8.8 km菲莎排名(2023) 111 / 747 中学 法语
-
菲莎排名(2023) 497 / 747 中学 英语 法语 AP课程
-
菲莎排名(2023) 86 / 747 中学 天主教 英语 IB课程
-
菲莎排名(2023) 620 / 747 中学 天主教 英语
-
菲莎排名(2023) 401 / 747 中学 天主教 英语 法语
-
Forum Italia Child Care Center 119 m195 Forum Drive Mississauga, ON L4Z3M5(905)507-2713
周边亮点
超市
-
龙翔超市 449 m4557 Hurontario Street, Mississauga, ON.,L4Z 3M1
-
Costco N Mississauga 3.2 km5900 RODEO DRMISSISSAUGA, ON L5R 3S9
-
大统华 3.8 km715 Central Parkway West, Mississauga, ON. L5B 4L1
-
丰富超市 4.1 kmUnit 1, 3085 Hurontario St, Mississauga, ON L5A 4E4
-
元明超市 4.4 km1000, Burnhamthorpe Road West, Mississauga, ON, L5C 2S4
-
龙圣超市 4.5 km3415 Dixie Rd, Mississauga, ON
-
华盛超市 4.7 km888 Dundas St. East, Mississauga, ON. L4Y 4G6
-
信达超市 4.9 km1177 Central Pkwy W, Mississauga, ON L5C 4P3
提交成功
最新户型图和价格,将会第一时间通知到您